BBS list sorted by Name                         Last Update = MAR 28,1993

     BBSNAME              NUMBER         HOURS BAUD  PASSWORD   NOTES
     __________________________________________________________________________
     1 NOTE               000/000-0001   24    14.4  __________ read memo      
     A.C.M.E.             801/272-4243   24    14.4  __________ 600 megs       
     ACTION AUDIO         801/561-2508   24    2400  __________                
     ADVENTURES KEEP      801/268-0069   24    14.4  __________                
     ALPHASYNTAURY        801/561-5797   24    14.4  __________                
     ALTERNATE REALITY    801/565-0850   24    14.4  __________                
     ARMADILLO BROTHERS   801/572-1431   24    9600  __________                
     B.N.N.               801/562-9488   24    2400  __________                
     BEYOND LAST RESORT-1 801/264-8797   24    19.2  __________ 500 megs       
     BEYOND LAST RESORT-2 801/583-7248   24    19.2  __________ 500 megs       
     BIO HAZARD           801/569-1949   24    2400  __________                
     BITSKO'S BAR         801/566-6283   24    2400  __________                
     CITY OF NIMRODS      801/969-5485   24    14.4  __________                
     COLOR WHEATHERBRIEF1 801/530-3188   24    14.4  __________ WHEATHER MAPS  
     COLOR WHEATHERBRIEF2 801/530-3175   24    14.4  __________ WHEATHER MAPS  
     COMPUSERVE-1         801/521-2890   24    2400  __________                
     COMPUSERVE-2         801/364-0780   24    1200  __________                
     COMPUSERVE-3         801/521-6325   24    2400  __________                
     CONCRETE FOUNDATION  801/944-0666   24    14.4  __________                
     DAMAGE INC           801/972-1014   24    14.4  __________                
     DRIVERS SEAT         801/973-0193   24    2400  __________ 65 MEGS        
     ECLIPSE              801/272-2090   24    14.4  __________ private bbs    
     EDGE OF THE CENTURY  801/295-1698   24    14.4  __________                
     ELECTRONIC CANVAS    801/272-4632   24    14.4  __________                
     EXPRESSO YOURSELF    801/486-6397   24    14.4  __________                
     F.S.S.               801/240-3909   24    2400  __________                
     FAR POINT            801/466-4494   24    2400  __________                
     FLUFFADEL            801/278-0565   24    2400  __________                
     FOX'S DEN            801/268-1763   24    2400  __________                
     FUNET-1              801/571-1489   24    14.4  __________                
     FUNET-2              801/572-3783   24    9600  __________ 240 megs       
     GENI-1               801/363-5503   24    1200  __________                
     GENI-2               801/485-8110   24    2400  __________                
     GENI-SIGNON          800/638-8369   24    1200  __________                
     GOTHEM CITY          801/944-4068   24    2400  __________                
     GRAPHIC CONNECTION-1 801/264-1191   24    9600  __________ 3.5 GIGS       
     GRAPHIC CONNECTION-2 801/266-2660   24    14.4  __________ 3.5 gigs       
     GRAYBEARDS CASTLE    801/967-8273   24    2400  __________                
     HARD TIMES           801/966-2592   24    14.4  __________                
     HOLMES MICROSYSTEMS  801/975-0431   24    2400  __________                
     HOSTILE BBS          801/967-5843   24    14.4  __________                
     HOT BAUDS-1          801/944-4510   24    14.4  __________ 700 MEGS       
     HOT BAUDS-2          801/944-8055   24    14.4  __________ 700 MEGS       
     IGEME                801/569-1786   24    14.4  __________                
     JERICO               801/568-0427   24    2400  __________                
     JOES BAR             801/969-7802   24    2400  __________                
     KORNER BBS           801/969-1938   24    9600  __________                
     KSL TELETEX-1        801/575-5911   24    9600  __________ CH-5 NEWS BBS  
     KSL TELETEX-2        801/575-5999   24    2400  __________ CH-5 NEWS BBS  
     LDS HOSPITAL         801/321-5030   24    2400  __________                
     LOWER LIGHTS BNTFL   801/292-6041   24    2400  __________                
     MAGIC CARPET-1       801/565-1216   24    9600  __________                
     MAGIC CARPET-2       801/565-1434   24    9600  __________                
     MINES TARES          801/273-0930   24    2400  __________                
     MONTYS PLACE         801/944-8636   24    9600  __________ hitby lightning
     MOON DUSTERS         801/263-1576   24    14.4  __________                
     __________________________________________________________________________

     BBSBASE Ver 6.0                 PAGE   1               (C) 1991-92 D.Gray
     BBS list sorted by Name                         Last Update = MAR 28,1993

     BBSNAME              NUMBER         HOURS BAUD  PASSWORD   NOTES
     __________________________________________________________________________
     NICK AT NIGHT        801/964-1889   24    9600  __________                
     ONLY A TEST          801/568-1521   24    2400  __________                
     PLANET VULCAN        801/266-2426   24    2400  __________                
     PLANETARY SYSTEM     801/565-1416   24    2400  __________                
     PLAY HOUSE           801/943-7113   24    2400  __________                
     PRIVY LEDGED         801/966-6270   24    14.4  __________                
     PUBLIC DOMAIN        801/964-2429   24    14.4  __________                
     PUBLIC UTILITY'S     801/530-6007   24    14.4  __________ PUBLIC BBS     
     REPAIR SHOP-1        801/967-8738   24    14.4  __________                
     REPAIR SHOP-2        801/967-7400   24    14.4  __________                
     ROAD RUNNER BBS #1   801/572-8086   24    14.4  __________ 600 MEGS!      
     ROAD RUNNER BBS #2   801/572-2784   24    9600  __________ 600 MEGS       
     ROCKYMOUNTAIN BBS    801/963-8721   24    19.2  __________                
     SALT AIR-1           801/261-8974   24    9600  __________ PC BOARD       
     SALT AIR-2           801/261-8975   24    9600  __________ CLARK DEVELOPME
     SALT AIR-3           801/261-8976   24    9600  __________ PC BOARD       
     SALT AIR-4           801/261-8979   24    9600  __________ PC BOARD       
     SALT AIR-5           801/261-8981   24    9600  __________ PC BOARD       
     SALT AIR-6           801/261-8987   24    9600  __________ PC BOARD       
     SALT AIR-7 RINGDOWN  801/261-8977   24    9600  __________ PC BOARD       
     SALT CITY            801/292-3308   24    2400  __________                
     SARGONS COMPUTER     801/250-6978   24    2400  __________                
     SCORE BOARD          801/269-9575   24    19.2  __________ 1 GIG          
     SHARE CITY-1         801/569-0897   24    14.4  __________ Great BBS! CALL
     SHARE CITY-2         801/569-1028   24    2400  __________                
     SHARE CITY-3         801/569-2773   24    2400  __________                
     SILVERADO            801/532-3758   24    2400  __________                
     SNAFU                801/571-1374   24    9600  __________                
     SNAKES PIT           801/968-8558   24    2400  __________                
     SOFTWARE EXCHANGE II 801/942-0711   24    19.2  __________ 100 MEGS       
     SQUIDWARS            801/288-0164   24    2400  __________                
     STORM BRINGER        801/562-5795   24    9600  __________ 70 MEGS        
     TELENET-1            801/359-0149   24    1200  __________                
     TELENET-2            801/359-0578   24    2400  __________                
     THE FAMILY CASTLE    801/964-6692   24    2400  __________                
     THE LAND OF HYRULE   801/298-5821   24    2400  __________                
     THE MAD BBS          801/966-6860   24    2400  __________                
     THE MEAT MARKET      801/487-5245   24    14.4  __________                
     THE MONKEYHOUSE      801/265-8046   24    14.4  __________                
     THE OUTER REAHLM     801/250-3830   9p-8a 1200  __________ COMMIE BBS     
     THE RAT TRAP-1       801/561-5025   24    9600  __________ MARTY GREENLIEF
     THE RAT TRAP-2       801/562-2967   24    9600  __________                
     THE UNDERWORLD       801/255-5251   24    2400  __________                
     THE WASTELANDS       801/537-7638   24    2400  __________                
     TIMES METRO          801/487-5555   24    2400  __________ TRY THIS ONE   
     TYMENET              801/533-8152   24    2400  __________ PAY SERVICE    
     TYPELINK             801/328-8039   24    9600  __________ ??             
     U.S.O.E.-1           801/538-7973   24    9600  __________ 300 MEGS       
     U.S.O.E.-2           801/538-7974   24    2400  __________ 300 MEGS       
     UTAH BLUE CHIPS      801/561-2236   24    2400  __________ Computer Club  
     WEST VALLEY COMPUTER 801/250-5984   24    2400  __________ GREAT BBS      
     
     Please upload this list to all the bbs's that you call, this list takes
     several hours to compile as I call and verify each BBS on this list.
     If your BBS was not listed and you would like it to be in the next list
     then you can call me (Dennis Gray) at 801-250-1941.                
     I am looking for people from Utah county, and Weber County and other 
     countys in Utah to help in a state wide bbs listing, any interested ones 
     should call me at 801-250-1941 or leave me a message in the 
     Utah Blue Chips conference, those poeple wanting to participate in 
     a state wide listing will be sent the most recent copy of my BBSBASE 
     program to keep thier listings with absolutly free!!, 
     I will even cover postage!!

     REMEMBER to upload this list to your favorite BBS's!
     This is Salt Lake Citys best kept BBS listing, this list is compiled
     using my BBSBASE program, look for your copy of BBSBASE on your favorite
     BBS's.